loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2,405.36 8.18 5.53
Reverse Repo-TREPS Mar 31, 2025 1,360.08 4.62 0.01
Equity-Kotak Mah. Bank Mar 31, 2025 1,215.87 4.13 14.10
Equity-Axis Bank Mar 31, 2025 1,013.84 3.45 8.51
Equity-Reliance Industr Mar 31, 2025 969.08 3.29 6.25
Equity-Shree Cement Mar 31, 2025 884.59 3.01 11.80
Equity-Abbott India Mar 31, 2025 844.44 2.87 1.07
Equity-ICICI Bank Mar 31, 2025 787.96 2.68 11.98
Equity-HDFC AMC Mar 31, 2025 766.65 2.61 10.63
Equity-Alkem Lab Mar 31, 2025 720.89 2.45 5.07
Equity-St Bk of India Mar 31, 2025 709.78 2.41 12.01
Equity-Berger Paints Mar 31, 2025 642.18 2.18 2.38
Equity-Muthoot Finance Mar 31, 2025 641.24 2.18 11.73
Equity-Infosys Mar 31, 2025 596.85 2.03 -6.94
Equity-Torrent Power Mar 31, 2025 590.59 2.01 17.73
Equity-Ashok Leyland Mar 31, 2025 551.39 1.87 -4.10
Equity-Page Industries Mar 31, 2025 518.49 1.76 5.38
Equity-Jubilant Food. Mar 31, 2025 505.90 1.72 6.11
Equity-Divi`s Lab. Mar 31, 2025 479.36 1.63 5.39
Equity-Gland Pharma Mar 31, 2025 461.80 1.57 2.55
Equity-Jindal Steel Mar 31, 2025 461.62 1.57 6.56
Equity-Hindalco Inds. Mar 31, 2025 457.24 1.55 7.58
Equity-Hind. Unilever Mar 31, 2025 451.77 1.54 3.13
Equity-Bharat Forge Mar 31, 2025 426.39 1.45 0.00
Equity-TCS Mar 31, 2025 412.90 1.40 3.53
Equity-Larsen & Toubro Mar 31, 2025 410.35 1.39 10.38
Equity-Coforge Mar 31, 2025 405.22 1.38 10.15
Equity-Balkrishna Inds Mar 31, 2025 376.76 1.28 44.04
Equity-ZF Commercial Mar 31, 2025 375.59 1.28 18.75
Equity-Emami Mar 31, 2025 376.94 1.28 9.43
Equity-Indus Towers Mar 31, 2025 355.21 1.21 3.39
Equity-Natl. Aluminium Mar 31, 2025 351.06 1.19 -1.17
Equity-Bharti Airtel Mar 31, 2025 346.68 1.18 10.39
Equity-Laurus Labs Mar 31, 2025 343.50 1.17 16.35
Equity-Blue Star Mar 31, 2025 337.42 1.15 11.41
Equity-Godrej Consumer Mar 31, 2025 336.18 1.14 15.33
Equity-United Breweries Mar 31, 2025 309.58 1.05 2.73
Equity-Uno Minda Mar 31, 2025 307.25 1.04 6.01
Equity-Sundram Fasten. Mar 31, 2025 296.89 1.01 -2.22
Equity-Maruti Suzuki Mar 31, 2025 294.97 1.00 -3.55
Equity-FSN E-Commerce Mar 31, 2025 293.69 1.00 38.35
Equity-Ami Organics Mar 31, 2025 283.69 0.96 12.55
Equity-ACC Mar 31, 2025 263.90 0.90 6.82
Equity-Chola Financial Mar 31, 2025 261.89 0.89 6.67
Derivatives-Margin amount for Derivative Mar 31, 2025 251.60 0.86 -27.41
Equity-Tega Inds. Mar 31, 2025 237.85 0.81 11.55
Equity-G R Infraproject Mar 31, 2025 234.73 0.80 3.74
Equity-Kajaria Ceramics Mar 31, 2025 230.27 0.78 0.77
Equity-Ingersoll-Rand Mar 31, 2025 220.59 0.75 12.72
Equity-LTIMindtree Mar 31, 2025 211.09 0.72 -3.74
Foreign Equity-Epam Systems Inc Mar 31, 2025 210.96 0.72 -19.80
Equity-Delhivery Mar 31, 2025 190.57 0.65 2.10
Equity-Tata Steel Mar 31, 2025 169.66 0.58 12.42
Equity-Dr Lal Pathlabs Mar 31, 2025 161.12 0.55 7.29
Equity-Honeywell Auto Mar 31, 2025 159.98 0.54 1.00
Equity-Timken India Mar 31, 2025 154.04 0.52 11.17
Equity-Hatsun Agro Mar 31, 2025 145.78 0.50 -0.85
Equity-Ganesha Ecosphe. Mar 31, 2025 144.93 0.49 18.64
Equity-Neogen Chemicals Mar 31, 2025 144.31 0.49 -7.53
Equity-Nuvoco Vistas Mar 31, 2025 144.99 0.49 -1.80
Equity-Tube Investments Mar 31, 2025 132.22 0.45 12.48
Equity-Mankind Pharma Mar 31, 2025 130.28 0.44 5.86
Equity-Wipro Mar 31, 2025 104.90 0.36 -5.55
Equity-Bank of India Mar 31, 2025 107.12 0.36 12.57
Equity-Sheela Foam Mar 31, 2025 102.27 0.35 -0.39
Equity-Motherson Wiring Mar 31, 2025 104.22 0.35 10.87
Equity-Privi Speci. Mar 31, 2025 94.26 0.32 16.34
Equity-Guj.St.Petronet Mar 31, 2025 89.26 0.30 7.00
Equity-Bank of Baroda Mar 31, 2025 79.93 0.27 0.00
Equity-Sona BLW Precis. Mar 31, 2025 76.68 0.26 -6.62
Equity-Relaxo Footwear Mar 31, 2025 63.08 0.21 -4.74
Equity-Jindal Stain. Mar 31, 2025 56.33 0.19 -0.56
Equity-Lemon Tree Hotel Mar 31, 2025 54.06 0.18 5.50
T Bills-TBILL-182D Mar 31, 2025 34.60 0.12 0.54
Equity-Finolex Inds. Mar 31, 2025 24.99 0.08 5.35
Equity-Gayatri BioOrga. Mar 31, 2025 0.31 0.00 14.60
Equity-Padmini Tech. Mar 31, 2025 0.00 0.00 0.00
Equity-Numero Uno Intl Mar 31, 2025 0.00 0.00 0.00
Equity-Salora Capital Mar 31, 2025 0.00 0.00 0.00
Equity-Manpasand Bever. Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -53.60 -0.15 0.00